
Launching
SLIPWAY FEES PRICING
Seasonal Slipway Fees: 15 December 2025 – 15 January 2026
| Powerboats | R | Per |
|---|---|---|
| Yearly (Unlimited launches for the year) | 3 320 | Year |
| Seasonal (Unlimited launches for December and January#) | 1 980 | Month |
| Seasonal Single Launch & Recovery | 400 | Launch |
| Tractor Launch and Recovery | 280 | Launch |
| Kayak | ||
| Single Launch & Recovery | N/A | Launch |
| Yearly Kayak (Unlimited launches for the year) | 600 | Year |
Slipway Fees (Off-Season): Till September 2025
| Powerboats | R | Per |
|---|---|---|
| Yearly (Unlimited launches for the year) | 3 020 | Year |
| Single Launch & Recovery | 250 | Launch |
| Tractor Launch & Recovery | 270 | Launch |
| Kayak | ||
| Single Launch & Recovery | N/A | Launch |
| Yearly Kayak (Unlimited launches for the year) | 600 | Year |
LAUNCHING PROCEDURE
| 1. Register your boat on Whatsapp System – this can be done before you even arrive or contact us for more details. Follow link: https://wa.me/message/72KMQYTH3WTDB1 |
| 2. Report to Skippers Office – Remember to bring your Certificate of Competence, Certificate of Fitness & Port License – This is where you will also pay. |
| 3. Sign Out on the Whatsapp System |
| 4. When you return don’t forget to sign back in |
EARLY BIRD BOOKING
Are you looking to launch before our opening time? Make an early bird booking and we will make sure the slipway is open for you. Please note that this is only available for yearly and monthly memberships.
